PPT Slide
Itm Quote SKU Component Description T Qty Unit Cost Extn
1. 55 1013930 MODEL 50 CONFIGURATION 8550-03 2 1995.00 3990.00
2. 55 1006588 MONO DISPLAY 8503 I 2 0.00 0.00
3. 55 1005518 3.5" DISK DRIVE R 2 161.70 323.40
4. 55 1006837 1.6G HD,80586,VGA,8M RAM R 2 2110.10 4220.20
5. 55 1005223 DOS V6.2 - 3.5" O 1 117.00 117.00
6. 55 1003407 MICROSOFT WINDOWS 95 1 100.00 100.00
Tax 1: 612.54 Tax 2: 0.00 Tax 3 : 0.00 Cost : 9363.14
4. Tax Ex 1 : 5. Tax Ex 2 : 6. Tax Ex 3 :
Is this pending order complete, ie. ready to be used on a purchase order
12:00:00 College Computer Store 25 OCT 1996
Store ID : MAIN Pending Order ID : 30 Clerk: A USER
Before exiting the maintenance routine the user is prompted
for the pending order status. A yes response marks the record as
ready to be included in a purchase order.