PPT Slide
LN# SKU Catalog #,Description PO Qty PO Cost Rcv Qty
1 1013930 8550-031,MODEL 50 CONFIGUR 2 1995.00 0
2 1006588 8503001,MONO DISPLAY 8503 2 238.20 0
3 1005518 6450258,3.5" DISK DRIVE 2 161.70 2
4 1006837 8530E31,30M HD,80286,VGA,1 2 2110.10 0
5 1005223 6280256,DOS V4.0 - 3.5" 1 117.00 1
6 1003407 07F4352,MICROSOFT WINDOWS 1 100.00 0
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Segment Maintenance Code
12:00:00 College Computer Store 25 OCT 1996
The details of the PO are displayed. There might be more than one product listed.
The required product is chosen by entering “C” and the segment number.